All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
08/06/2024 | Latest filing (424B2) | Prospectus filed pursuant to Rule 424(b)(2) (20.6 KB) | RTFXLSPDFXBRL |
02/09/2024 | Latest 10-K | Annual Report (4.2 MB) | RTFXLSPDFXBRL |
07/25/2024 | Latest 10-Q | Quarterly Report (2.4 MB) | RTFXLSPDFXBRL |
03/25/2024 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.5 MB) | RTFXLSPDFXBRL |
08/05/2024 | 8-K | 8K Report (148.1 KB) | RTFXLSPDFXBRL |
08/05/2024 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (87.7 KB) | RTFXLSPDFXBRL |
07/31/2024 | 8-K | 8K Report (85.2 KB) | RTFXLSPDFXBRL |
07/29/2024 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (20.8 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
08/05/2024 | 4 | Statement of Changes in Beneficial Ownership (16.5 KB) | RTFXLSPDFXBRL |
08/05/2024 | 4 | Statement of Changes in Beneficial Ownership (16.5 KB) | RTFXLSPDFXBRL |
08/05/2024 | 4 | Statement of Changes in Beneficial Ownership (16.5 KB) | RTFXLSPDFXBRL |
08/05/2024 | 4 | Statement of Changes in Beneficial Ownership (16.5 KB) | RTFXLSPDFXBRL |